Remove this ad

avatar

mariahfan150

Posts: 33,673

You're going to miss my love in the middle of the night...

#21 [url]

Mar 18 10 10:30 AM

Ludacris is becoming less and less popular.



seattlesfinest's Profile Page

Quote    Reply   
Remove this ad
avatar

Vincent

Posts: 19,759


Me. I am Vinny...The Shady Wordsmith

#22 [url]

Mar 18 10 11:44 AM

I am disgusted.

I heard this song for the first time in full the other day. Did anyone notice the uncredited sample that it steals?


_____________________________________________________________________________________________________________
Vincent, dahhhhling.

Quote    Reply   
avatar

mcfan

Posts: 31,610

#Beautiful

#23 [url]

Mar 18 10 11:46 AM

RnB Junkie wrote:
I am disgusted.

I heard this song for the first time in full the other day. Did anyone notice the uncredited sample that it steals?

Are you referring to 'Rude Boy'?
  

 

Quote    Reply   
avatar

Vincent

Posts: 19,759


Me. I am Vinny...The Shady Wordsmith

#24 [url]

Mar 18 10 11:57 AM

mcfan wrote:
RnB Junkie wrote:


I am disgusted.

I heard this song for the first time in full the other day. Did anyone notice the uncredited sample that it steals?

Are you referring to 'Rude Boy'?
  

Yes'm.


_____________________________________________________________________________________________________________
Vincent, dahhhhling.

Quote    Reply   
avatar

mcfan

Posts: 31,610

#Beautiful

#25 [url]

Mar 18 10 12:04 PM

RnB Junkie wrote:
mcfan wrote:
RnB Junkie wrote:

I am disgusted.

I heard this song for the first time in full the other day. Did anyone notice the uncredited sample that it steals?

Are you referring to 'Rude Boy'?
Yes'm.
What's the smple? I haven't noticed it..

  

 

Quote    Reply   
avatar

Vincent

Posts: 19,759


Me. I am Vinny...The Shady Wordsmith

#26 [url]

Mar 18 10 1:05 PM

mcfan wrote:
RnB Junkie wrote:



mcfan wrote:



RnB Junkie wrote:



I am disgusted.

I heard this song for the first time in full the other day. Did anyone notice the uncredited sample that it steals?

Are you referring to 'Rude Boy'?
Yes'm.
What's the smple? I haven't noticed it..

��


"I Like It" by DeBarge. The part that's sampled is from 1:05-1:30




Used in Rude Boy at 2:24-2:45




Which is oddly similar to the way it was interpolated by Beyoncé in "That's How You Like It" at 1:25-1:32


_____________________________________________________________________________________________________________
Vincent, dahhhhling.

Last Edited By: Vincent Mar 19 10 9:08 AM. Edited 1 time.

Quote    Reply   
avatar

Vincent

Posts: 19,759


Me. I am Vinny...The Shady Wordsmith

#28 [url]

Mar 19 10 9:09 AM

BeyondIdolization wrote:
^ They definitely ripped that part off

I just realized I posted the Rude Boy link twice by accident

Anyway, yeah, definitely - and it's not credited. It'd be fine and dandy if it was but it's not... SHADY!


_____________________________________________________________________________________________________________
Vincent, dahhhhling.

Quote    Reply   

#29 [url]

Mar 19 10 9:31 AM

RnB Junkie wrote:
BeyondIdolization wrote:
^ They definitely ripped that part off

I just realized I posted the Rude Boy link twice by accident

Anyway, yeah, definitely - and it's not credited. It'd be fine and dandy if it was but it's not... SHADY!
Oh please sit down somewhere! Beyonce has done much worse stuff than that, yet you seem to be "pretty fine and dandy" with that!

  




Quote    Reply   
avatar

Vincent

Posts: 19,759


Me. I am Vinny...The Shady Wordsmith

#30 [url]

Mar 19 10 10:04 AM

jasp17 wrote:
RnB Junkie wrote:



BeyondIdolization wrote:


^ They definitely ripped that part off

I just realized I posted the Rude Boy link twice by accident

Anyway, yeah, definitely - and it's not credited. It'd be fine and dandy if it was but it's not... SHADY!
Oh please sit down somewhere! Beyonce has done much worse stuff than that, yet you seem to be "pretty fine and dandy" with that!

  

Beyoncé credits all her samples, thanks.

Go sit down somewhere. Nobody was talking to you.


_____________________________________________________________________________________________________________
Vincent, dahhhhling.

Quote    Reply   
Remove this ad

#31 [url]

Mar 19 10 1:28 PM

http://www.hitsdailydouble.com/news/rumormill.cgi

YOUR DRAB WEAKEND CHART PREVIEW: Lady Antebellum will regain the #1 spot on next week's chart with a total in the 90-95k range, marking the first time this year that the #1 album has sold less than 100k. By contrast, last year at this time, only four #1 albums had crossed that mark (Bruce Springsteen, 224k; The Fray, 179k; U2, 484k; Kelly Clarkson, 255k). Through the first 12 weeks of 2010, the #1 albums will have cumulatively sold 2.45m copies. Last year, for the same period, the #1 albums cumulatively sold 1.75m copies. Now if only the rest of the chart would catch up.

Lady Antebellum (Capitol Nashville/EMI) 90-95k
Marvin Sapp (Verity/JLG) 70-75k *
Ludacris (DTP/Def Jam/IDJ) 55-60k
The Edge (Razor & Tie) 50-55k *(Note: This will be mostly direct-to-consumer sales that we were unaware of yesterday.)
Lady Gaga, The Fame (Interscope) 45-50k
Sade (Epic) 35-40k
Black Eyed Peas (Interscope) 35-40k
Gorillaz (Virgin/EMI) 35-40k
Jimi Hendrix Experience (Legacy) 30-35k
Justin Bieber (Island/IDJ) 30-35k
The White Stripes (Third Man/Warner Bros.) 25-30k*
Ke$ha (RCA/RMG) 25-30k
Gary Allan (MCA Nashville) 20-25k
Lady Gaga, The Fame Monster (Interscope) 20-25k
Zac Brown Band (Atlantic) 20-25k
Lil Wayne (Cash Money/Universal Motown) 20-25k

* Denotes debut

You may now return to the futile task of trying to pick the upsets in the NCAA Tournament. (3/19a)

Quote    Reply   

#33 [url]

Mar 19 10 3:16 PM

  



I don't know what the hell just happened, but my entire post was erased.

This is in response to RNB Junkie saying Rihanna ripped off the Debarge song "I like it".� Did Rihanna even write the song (I don't know, because I don't have the album)?� If not, then the writers are to blame.� "I Like It" has been sampled to death, and when I I first listened to "Obsessed", I thought the very end of the song (around 3:50) sounded a lot like "I like it" (around 2:45).� I checked the album notes to see if Mariah had credited Debarge for this part, and she did not.� I figured maybe it was an over sight, because she did credit them on "More Than Just Friends", or maybe if you change the lyrics around, then you don't have to credit them, I don't know.


Eminem: "Hi Mariah, can I touch your boobs?"
Mariah: [drunk] "I'm Mary Poppins!"
Eminem barely touches Mariah and then just jizzes on her stomach
Eminem: "[sobbing] That. Was. Amazing."
Mariah: "You're gross, get me a towel..."

By: Homerticilious

Last Edited By: underneath the stars Mar 19 10 3:38 PM. Edited 4 times.

Quote    Reply   
avatar

Vincent

Posts: 19,759


Me. I am Vinny...The Shady Wordsmith

#34 [url]

Mar 19 10 4:10 PM

^Actually, I never mentioned her name, so I didn't blame her. Although she is credited as a writer. However I don't see what you mean about "Obsessed" sounding like it samples it.


_____________________________________________________________________________________________________________
Vincent, dahhhhling.

Quote    Reply   

#35 [url]

Mar 19 10 5:05 PM

RnB Junkie wrote:
^Actually, I never mentioned her name, so I didn't blame her. Although she is credited as a writer. However I don't see what you mean about "Obsessed" sounding like it samples it.

I was just saying that although the part in "Obsessed" sounds similar to the part in "I Like It" it isn't a carbon copy, and maybe that's why it wasn't credited.  Same for "Rude Boy", it sounds similar, but it's not a carbon copy.  I don't know, I'm not an expert on copyright infringement.  Anyway, it would be stupid if people think they can get away with sampling something and not crediting it in this day and age (especially if the person they are sampling is still alive).
  

Eminem: "Hi Mariah, can I touch your boobs?"
Mariah: [drunk] "I'm Mary Poppins!"
Eminem barely touches Mariah and then just jizzes on her stomach
Eminem: "[sobbing] That. Was. Amazing."
Mariah: "You're gross, get me a towel..."

By: Homerticilious

Quote    Reply   
avatar

Vincent

Posts: 19,759


Me. I am Vinny...The Shady Wordsmith

#36 [url]

Mar 19 10 11:50 PM

underneath the stars wrote:
RnB Junkie wrote:


^Actually, I never mentioned her name, so I didn't blame her. Although she is credited as a writer. However I don't see what you mean about "Obsessed" sounding like it samples it.

I was just saying that although the part in "Obsessed" sounds similar to the part in "I Like It" it isn't a carbon copy, and maybe that's why it wasn't credited.  Same for "Rude Boy", it sounds similar, but it's not a carbon copy.  I don't know, I'm not an expert on copyright infringement.  Anyway, it would be stupid if people think they can get away with sampling something and not crediting it in this day and age (especially if the person they are sampling is still alive).
  

It is not a carbon copy, no, but I think it is CLEARLY obvious that it was derived from "I Like It." It's used on "Rude Boy" in the same manner that Beyoncé's "That's How You Like It" used it, and she credited it as a sample, so I don't see why it shouldn't be the case on RB.


_____________________________________________________________________________________________________________
Vincent, dahhhhling.

Last Edited By: Vincent Mar 19 10 11:52 PM. Edited 1 time.

Quote    Reply   
avatar

mcfan

Posts: 31,610

#Beautiful

#37 [url]

Mar 20 10 10:56 AM

Speaking of 'Rude Boy', that song is Greatest Gainer at Urban right now. I honestly don't even see its Urban appeal.
'Hard' was far more Urban than this and it never was this smash during its (short) run at the format.

I understand that they're playing it because they always play Rihanna to an extent, but to be Greatest Gainer and almost top 10 this fast it's surprising to me...

 

Quote    Reply   
avatar

mcfan

Posts: 31,610

#Beautiful

#38 [url]

Mar 20 10 12:14 PM

Album sales from Pulse:

1 LUDACRIS BATTLE OF THE SEXES 136,950 320 999 137,272
2 GORILLAZ PLASTIC BEACH 112,011 306 999 112,317
3 LADY ANTEBELLUM NEED YOU NOW 104,597 125,595 -17 1,389,653
4 JIMI HENDRIX EXPERIENCE*THE VALLEYS OF NEPTUNE 95,319 692 999 96,020
5 ALLAN*GARY GET OFF ON THE PAIN 64,981 48 999 65,044
6 SADE SOLDIER OF LOVE 51,991 79,207 -34 951,410
7 BROKEN BELLS BROKEN BELLS 49,341 340 999 49,681
8 LADY GAGA FAME 47,487 49,061 -3 3,010,282
9 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 42,844 46,393 -8 2,270,647
10 SHELTON*BLAKE HILLBILLY BONE 28,476 70,987 -60 99,485
11 BIEBER*JUSTIN MY WORLD 27,596 27,423 1 1,025,898
12 LIL WAYNE REBIRTH 27,150 31,909 -15 420,448
13 VARIOUS ALMOST ALICE 26,639 58,083 -54 84,894
14 KE$HA ANIMAL 26,566 29,992 -11 463,638
15 PASSION PASSION AWAKENING 25,424 57 999 9,864
16 GOKEY*DANNY MY BEST DAYS 24,426 65,231 -63 88,212
17 BROWN*ZAC BAND FOUNDATION 23,909 24,357 -2 1,705,821
18 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 23,841 17,328 38 130,814
19 LADY GAGA FAME MONSTER (8 TRK) 23,256 26,419 -12 877,191
20 SWIFT*TAYLOR FEARLESS 22,203 25,178 -12 5,676,617
21 CORBIN*EASTON EASTON CORBIN 21,884 43,152 -49 65,121
22 RIHANNA RATED R 21,666 22,532 -4 731,874
23 KEYS*ALICIA ELEMENT OF FREEDOM 19,568 24,643 -21 1,146,167
24 DEVAUGHN*RAHEEM LOVE & WAR MASTERPEACE 19,282 44,872 -57 64,473
25 SONGZ*TREY READY 19,049 20,160 -6 593,561
26 BOYLE*SUSAN I DREAMED A DREAM 18,672 24,713 -24 3,633,977
27 BUBLE*MICHAEL CRAZY LOVE 18,309 19,176 -5 1,480,310
28 UNDERWOOD*CARRIE PLAY ON 17,082 18,285 -7 1,393,638
29 DERULO*JASON JASON DERULO 16,831 42,273 -60 59,131
30 BLIGE*MARY J. STRONGER 16,403 18,216 -10 689,220
31 CASH*JOHNNY AMERICAN VI:AIN'T NO 15,720 23,242 -32 93,427
32 TURNER*JOSH HAYWIRE 15,545 21,852 -29 176,303
33 JAHEIM ANOTHER ROUND 15,146 22,205 -32 208,964
34 LIFEHOUSE SMOKE & MIRRORS 15,144 54,203 -72 69,028
35 YOUNG MONEY WE ARE YOUNG MONEY 14,316 15,528 -8 375,623
36 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 14,183 16,224 -13 525,927
37 CHIEFTAINS/R.COODER SAN PATRICIO 14,080 191 999 14,308
38 TOMLIN*CHRIS SEE THE MORNING 14,051 7,122 97 275,610
39 DEMON HUNTER WORLD IS A THORN 13,905 110 999 12,934
40 LADY ANTEBELLUM LADY ANTEBELLUM 13,500 15,171 -11 1,566,177
41 TOBYMAC TONIGHT 12,986 15,459 -16 70,089
42 VAMPIRE WEEKEND CONTRA 12,896 10,748 20 276,884
43 SELENA GOMEZ & SCENE KISS AND TELL 12,292 13,142 -6 479,118
44 JIMI HENDRIX EXPERIENCE ARE YOU EXPERIENCED 12,172 357 999 15,437
45 ALDEAN*JASON WIDE OPEN 12,115 13,536 -10 1,115,024
46 OWL CITY OCEAN EYES 12,097 12,746 -5 834,882
47 FOUR YEAR STRONG ENEMY OF THE WORLD 11,936 73 999 12,009
48 TRAIN SAVE ME SAN FRANCISCO 11,831 9,273 28 186,522
49 VARIOUS NOW 32 11,781 13,387 -12 838,655
50 FIONA*MELANIE BRIDGE 10,959 13,452 -19 259,243
51 KIDZ BOP KIDS KIDZ BOP 17 10,846 12,191 -11 136,522
52 MAYER*JOHN BATTLE STUDIES 10,708 12,225 -12 861,725
53 KINGS OF LEON ONLY BY THE NIGHT 10,585 11,723 -10 1,857,358
54 P!NK FUNHOUSE 10,540 12,027 -12 1,624,414
55 NICKELBACK DARK HORSE 10,442 12,168 -14 2,658,262
56 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 10,354 11,087 -7 347,176
57 JAY-Z BLUEPRINT 3 10,336 12,376 -16 1,667,673
58 BLACK REBEL MOTORCYCLE CLUB BEAT THE DEVIL'S TATTOO 10,210 169 999 10,379
59 CELTIC WOMAN SONGS FROM THE HEART 9,849 9,895 0 117,866
60 JIMI HENDRIX EXPERIENCE ELECTRIC LADYLAND 9,799 378 999 12,280
61 GUCCI MANE STATE VS. RADRIC DAVIS 9,401 10,912 -14 310,426
62 SKILLET AWAKE 9,338 7,524 24 248,004
63 HENDRIX*JIMI FIRST RAYS OF THE NEW RISING S 9,268 252 999 10,141
64 SCRIPT THE SCRIPT 9,139 7,213 27 181,428
65 DAUGHTRY LEAVE THIS TOWN 9,083 14,626 -38 986,063
66 RUCKER*DARIUS LEARN TO LIVE 8,986 10,137 -11 1,355,563
67 JIMI HENDRIX EXPERIENCE AXIS: BOLD AS LOVE 8,937 385 999 10,966
68 GABRIEL*PETER SCRATCH MY BACK 8,910 20,073 -56 29,139
69 EMINEM RELAPSE 8,792 10,820 -19 1,884,007
70 DJ KHALED VICTORY 8,713 27,804 -69 36,700
71 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 8,672 11,089 -22 561,461
72 TWILIGHT SOUNDTRACK 8,315 6,223 34 2,486,748
73 BREAKING BENJAMIN DEAR AGONY 8,241 7,819 5 483,454
74 WOW GOSPEL 2010 WOW GOSPEL 2010 8,216 10,096 -19 69,284
75 TIMBALAND SHOCK VALUE II 8,195 8,019 2 168,534
76 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 8,114 10,060 -19 1,511,580
77 JACKSON*MICHAEL NUMBER ONES 7,995 9,990 -20 4,197,336
78 NEW MOON (TWILIGHT) SOUNDTRACK 7,795 4,859 60 1,041,366
79 LAMBERT*MIRANDA REVOLUTION 7,780 7,851 -1 449,555
80 CYRUS*MILEY TIME OF OUR LIVES EP 7,657 8,162 -6 1,313,401
81 RAE*CORINNE BAILEY SEA, THE 7,238 10,813 -33 145,386
82 LLOYD WEBBER*ANDREW LOVE NEVER DIES 7,234 29 999 7,267
83 BEYONCE I AM...SASHA FIERCE 6,919 8,846 -22 2,801,135
84 FRIGHTENED RABBIT WINTER OF MIXED DRINKS 6,884 142 999 7,028
85 MUSE RESISTANCE 6,814 7,324 -7 432,942
86 DRAKE SO FAR GONE 6,622 7,262 -9 407,640
87 SHINEDOWN SOUND OF MADNESS 6,567 6,936 -5 969,198
88 PEARL JAM BACKSPACER 6,529 3,928 66 510,534
89 CULLUM*JAMIE PURSUIT 6,454 12,387 -48 18,876
90 FLOGGING MOLLY LIVE AT THE GREEK THEATER 6,383 12,951 -51 19,445
91 YOUNG*CHRIS MAN I WANT TO BE 6,340 6,841 -7 243,201
92 GLEE CAST GLEE: THE MUSIC, V2 6,328 6,347 0 548,347
93 BRYAN*LUKE DOIN' MY THING 6,274 6,410 -2 268,762
94 GLEE CAST GLEE: THE MUSIC V1 6,269 6,311 -1 749,434
95 PHOENIX WOLFGANG AMADEUS PHOENIX 6,234 8,595 -27 362,639
96 STARSTRUCK SOUNDTRACK 6,155 7,656 -20 53,419
97 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 6,040 7,229 -16 162,047
98 CELTIC THUNDER IT'S ENTERTAINMENT! 6,004 3,700 62 30,420
99 WOW WOW WORSHIP (PURPLE)(2CD) 5,971 5,330 12 5,279
100 MAXWELL BLACKSUMMERS'NIGHT 5,911 6,826 -13 1,031,086
101 KID CUDI MAN ON THE MOON: THE END OF DA 5,906 5,828 1 326,033
102 JONES*NORAH FALL 5,873 5,922 -1 726,762
103 URBAN*KEITH DEFYING GRAVITY 5,855 5,946 -2 795,264
104 ISLES & GLACIERS HEARTS OF LONELY PEOPLE 5,794 2 999 5,796
105 VARIOUS WOW HITS 2010 5,762 6,648 -13 126,063
106 FLYLEAF MEMENTO MORI 5,735 5,036 14 210,769
107 ZOMBIE*ROB HELLBILLY DELUXE 2 5,669 7,737 -27 102,993
108 SWIFT*TAYLOR TAYLOR SWIFT 5,616 6,030 -7 4,703,275
109 CHAYANNE NO HAY IMPOSIBLES 5,611 8,474 -34 30,981
110 SANCTUS REAL PIECES OF A REAL HEART 5,610 82 999 2,978
111 RASCAL FLATTS UNSTOPPABLE 5,600 5,847 -4 1,182,934
112 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 5,560 6,158 -10 392,346
113 SEAN*JAY ALL OR NOTHING 5,535 4,427 25 172,908
114 LEO*TED & THE PHARMACISTS BRUTALIST BRICKS 5,467 191 999 5,659
115 OF MICE & MEN OF MICE & MEN 5,447 47 999 5,521
116 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5,414 5,742 -6 5,642,100
117 PARAMORE BRAND NEW EYES 5,400 5,808 -7 462,970
118 THEM CROOKED VULTURE THEM CROOKED VULTURE 5,385 5,974 -10 257,334
119 WINANS*BEBE & CECE STILL 5,331 6,285 -15 234,435
120 VARIOUS 2010 GRAMMY NOMINEES 5,292 7,229 -27 227,625
121 LANG*K.D. RECOLLECTION 5,179 7,283 -29 49,369
122 AVENTURA LAST 5,170 5,434 -5 298,365
123 MCGRAW*TIM SOUTHERN VOICE 5,130 6,999 -27 647,827
124 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 5,095 6,041 -16 1,605,570
125 MARLEY*BOB & THE WAILERS LEGEND 5,093 5,473 -7 10,220,505
126 ADAMS*SAM BOSTON'S BOY 5,090 7,615 -33 12,705
127 ORIANTHI BELIEVE 5,044 5,501 -8 86,165
128 JOURNEY GREATEST HITS 5,016 5,467 -8 1,420,652
129 50 CENT BEFORE I SELF-DESTRUCT 5,007 5,840 -14 421,458
130 BON JOVI THE CIRCLE 4,787 4,761 1 480,157
131 GUNS N'ROSES GREATEST HITS 4,785 5,351 -11 4,750,336
132 THREE DAYS GRACE LIFE STARTS NOW 4,782 5,352 -11 333,800
133 CHESNEY*KENNY GREATEST HITS II 4,696 5,671 -17 594,348
134 HANNAH MONTANA HANNAH MOVIE SNDTRK 4,674 5,289 -12 1,879,162
135 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 4,611 5,077 -9 454,969
136 LIL' WAYNE THA CARTER III 4,598 5,096 -10 3,391,329
137 MCENTIRE*REBA KEEP ON LOVING YOU 4,579 4,929 -7 448,843
138 SWINDOE SWINDOE 4,545 539 743 5,084
139 NEWSOM*JOANNA HAVE ONE ON ME 4,519 5,921 -24 18,419
139 CAILLAT*COLBIE BREAKTHROUGH 4,519 4,606 -2 439,379
141 JETT*JOAN & THE BLACKHEARTS GREATEST HITS 4,486 67 999 4,624
142 BUBLE*MICHAEL IT'S TIME 4,464 4,371 2 3,368,560
143 VARIOUS TANGO 4,423 6,056 -27 17,828
144 THOMPSON*JOSH WAY OUT HERE 4,408 8,000 -45 27,603
145 KELLY*R. UNTITLED 4,324 5,244 -18 289,068
146 JACKSON*MICHAEL THRILLER 4,316 5,328 -19 5,771,212
147 ONEREPUBLIC WAKING UP 4,280 4,188 2 142,356
148 SOUNDTRACK ALICE IN WONDERLAND 4,260 6,374 -33 10,654
149 SNOOP DOGG MALICE 'N WONDERLAND 4,240 5,606 -24 229,523
150 SPOON TRANSFERENCE 4,218 5,784 -27 121,453
151 HARPER*BEN & RELENTLESS7 LIVE FROM THE MONTREAL INTERNA 4,187 16 999 4,203
152 VARIOUS DISNEYMANIA 7 4,151 10 999 4,161
153 AVATAR ORIGINAL SCORE SCORE 4,119 4,007 3 111,496
154 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 4,088 4,734 -14 428,124
155 MOORE*JUSTIN JUSTIN MOORE 4,029 4,022 0 210,751
156 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 3,996 3,913 2 2,092,381
157 KEITH*TOBY AMERICAN RIDE 3,993 4,856 -18 347,958
158 BIRDMAN PRICELESS 3,946 3,964 0 146,058
159 KANE*CHRISTIAN CHRISTIAN KANE 3,932 0 3,932
160 CAGE THE ELEPHANT CAGE THE ELEPHANT 3,925 4,105 -4 262,051
161 SLIPKNOT ALL HOPE IS GONE 3,916 4,294 -9 910,805
162 PINK FLOYD DARK SIDE OF THE MOON 3,914 3,841 2 8,879,753
163 HIATT*JOHN OPEN ROAD 3,910 7,634 -49 11,639
164 JOHNSON*JAMEY THAT LONESOME SONG 3,903 4,109 -5 738,180
165 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 3,890 4,616 -16 1,056,387
165 SADE BEST OF SADE 3,890 4,758 -18 1,656,068
167 SEGER*BOB GREATEST HITS 3,871 4,480 -14 8,797,565
168 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3,866 4,571 -15 197,430
169 CLARKSON*KELLY BREAKAWAY 3,838 1,705 125 6,133,345
170 PAVEMENT QUARANTINE THE PAST: GREATEST 3,827 148 999 3,975
171 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 3,809 4,093 -7 1,491,736
172 ALLEN*KRIS KRIS ALLEN 3,803 6,299 -40 282,560
173 ABBA GOLD-GREATEST HITS 3,788 4,084 -7 5,107,682
174 MICHELE*CHRISETTE EPIPHANY 3,732 3,996 -7 415,517
175 FOO FIGHTERS GREATEST HITS 3,689 4,440 -17 254,675
176 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 3,674 4,091 -10 335,197
177 KUTLESS IT IS WELL 3,666 4,464 -18 61,191
178 VARIOUS NOW 31 3,650 4,110 -11 894,725
179 XX,THE XX 3,648 4,456 -18 104,445
180 WHO GREATEST HITS 3,616 4,325 -16 72,938
181 NOW LOVE NOW LOVE 3,608 4,893 -26 76,664
182 RASCAL FLATTS GREATEST HITS V1 3,603 5,192 -31 854,705
183 NICK JONAS & THE ADMINISTRATIO WHO I AM 3,581 6,039 -41 134,176
184 VALENTINE'S DAY SOUNDTRACK 3,522 5,269 -33 64,121
185 CANADIAN TENORS CANADIAN TENORS 3,516 4,754 -26 43,476
186 PASSION PIT MANNERS 3,483 3,445 1 144,616
187 SUGARLAND LOVE ON THE INSIDE 3,481 3,958 -12 2,032,026
188 CAMILA DEJARTE DE AMAR 3,470 3,986 -13 34,467
189 CREED GREATEST HITS 3,402 4,120 -17 2,147,857
190 DEAS VAIL BIRDS & CAGES 3,369 299 999 8,473
191 30 SECONDS TO MARS THIS IS WAR 3,366 3,679 -9 184,212
192 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 3,354 3,305 1 511,717
193 MOTLEY CRUE GREATEST HITS 3,338 3,624 -8 72,045
194 BROOKS & DUNN #1S ... AND THEN SOME 3,331 3,416 -2 285,546
195 THEORY OF A DEADMAN SCARS & SOUVENIRS 3,323 3,689 -10 838,223
196 DAUGHTRY DAUGHTRY 3,322 4,200 -21 4,650,119
197 MUDVAYNE MUDVAYNE 3,313 3,871 -14 97,188
198 VARIOUS GOOD OLD NASHVILLE 3,292 4,099 -20 11,831
199 ALKALINE TRIO THIS ADDICTION 3,269 6,042 -46 34,893
200 BUBLE*MICHAEL MICHAEL BUBLE 3,257 3,291 -1 2,426,755

 

Quote    Reply   
avatar

mcfan

Posts: 31,610

#Beautiful

#39 [url]

Mar 20 10 12:16 PM

So Mariah is almost outselling Paramore (#2 the week Memoirs debuted) and has already stayed on the chart longer than Barbra Streisand. Interesting...

 

Quote    Reply   
Add Reply

Quick Reply

bbcode help