HOT 100
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 19 #1 12 wks Blurred Lines, Robin Thicke Featuring T.I. + Pharrell 1
2 2 85 3 Roar, Katy Perry 2
3 3 2 12 We Can't Stop, Miley Cyrus 2
4 6 – 2 Applause, Lady Gaga 4
5 4 3 52 Radioactive, Imagine Dragons 3
6 5 5 7 Holy Grail, Jay Z Featuring Justin Timberlake 5
7 11 15 9 Wake Me Up!, Avicii 7
8 10 9 17 Safe And Sound, Capital Cities 8
9 15 16 7 AG Summertime Sadness, Lana Del Rey & Cedric Gervais 9
10 7 4 19 Get Lucky, Daft Punk Featuring Pharrell Williams 2
11 8 7 15 Treasure, Bruno Mars 5
12 17 24 8 DG Royals, Lorde 12
13 12 8 23 Clarity, Zedd Featuring Foxes 8
14 9 6 35 Cups (Pitch Perfect's When I'm Gone), Anna Kendrick 6
15 14 11 24 Same Love, Macklemore & Ryan Lewis Featuring Mary Lambert 11
16 13 10 14 Love Somebody, Maroon 5 10
17 24 21 3 Hold On, We're Going Home, Drake Featuring Majid Jordan 17
18 21 18 5 Best Song Ever, One Direction 2
19 16 – 2 That's My Kind Of Night, Luke Bryan 16
20 18 12 29 Can't Hold Us, Macklemore & Ryan Lewis Featuring Ray Dalton 1
21 20 13 28 Mirrors, Justin Timberlake 2
22 23 17 19 I Need Your Love, Calvin Harris Featuring Ellie Goulding 16
23 19 14 47 Cruise, Florida Georgia Line Featuring Nelly 4
24 26 25 25 Gone, Gone, Gone, Phillip Phillips 24
25 29 28 51 Sail, AWOLNATION 25
26 27 20 22 The Way, Ariana Grande Featuring Mac Miller 9
27 28 22 28 Just Give Me A Reason, P!nk Featuring Nate Ruess 1
28 25 19 19 The Other Side, Jason Derulo 18
29 35 32 5 Gas Pedal, Sage The Gemini Featuring IamSu 29
30 36 36 11 Round Here, Florida Georgia Line 30
31 46 66 11 Brave, Sara Bareilles 31
32 31 23 20 Come & Get It, Selena Gomez 6
33 42 47 8 Night Train, Jason Aldean 33
34 32 30 14 Don't Ya, Brett Eldredge 30
35 33 43 14 Little Bit Of Everything, Keith Urban 33
36 40 49 11 It Goes Like This, Thomas Rhett 36
37 34 41 17 See You Again, Carrie Underwood 34
38 22 27 20 Crash My Party, Luke Bryan 18
39 44 37 29 Stay, Rihanna Featuring Mikky Ekko 3
40 39 31 47 Thrift Shop, Macklemore & Ryan Lewis Featuring Wanz 1
41 30 26 20 I Want Crazy, Hunter Hayes 19
42 38 33 28 Power Trip, J. Cole Featuring Miguel 19
43 47 42 13 Redneck Crazy, Tyler Farr 42
44 43 38 7 Take Back The Night, Justin Timberlake 33
45 37 29 16 Runnin' Outta Moonlight, Randy Houser 24
46 41 35 18 Body Party, Ciara 22
47 50 48 10 Crooked Smile, J. Cole Featuring TLC 47
48 59 79 5 Beware, Big Sean Featuring Lil Wayne & Jhene Aiko 48
49 45 57 7 Still Into You, Paramore 45
50 0 Hot Shot Debut 1 Wrecking Ball, Miley Cyrus 50
51 56 61 8 Everything Has Changed, Taylor Swift Featuring Ed Sheeran 41
52 73 90 5 Love More, Chris Brown Featuring Nicki Minaj 52
53 54 52 16 All Over The Road, Easton Corbin 52
54 57 60 10 Counting Stars, OneRepublic 32
55 53 44 20 U.O.E.N.O., Rocko Featuring Future & Rick Ross 20
56 55 53 14 Hey Girl, Billy Currington 53
57 63 70 6 Type Of Way, Rich Homie Quan 57
58 52 40 7 Don't Drop That Thun Thun!, The FiNATTiCZ 35
59 60 69 4 True Love, P!nk Featuring Lily Allen 59
60 65 75 4 Mine Would Be You, Blake Shelton 60
61 72 78 4 Turn The Night Up, Enrique Iglesias 61
62 74 86 4 Let Her Go, Passenger 62
63 62 65 13 Point At You, Justin Moore 62
64 64 72 5 Southern Girl, Tim McGraw 64
65 58 51 16 Tapout, Rich Gang Featuring Lil Wayne, Birdman, Future, Mack Maine, Nicki Minaj 44
66 61 54 6 Red Nose, Sage The Gemini 54
67 70 67 8 Feds Watching, 2 Chainz Featuring Pharrell 67
68 67 68 9 Parking Lot Party, Lee Brice 67
69 66 55 11 Beneath Your Beautiful, Labrinth Featuring Emeli Sande 34
70 71 74 6 Aw Naw, Chris Young 70
71 68 64 11 HeadBand, B.o.B Featuring 2 Chainz 64
72 75 82 11 Sweater Weather, The Neighbourhood 72
73 69 63 10 Ain't Worried About Nothin, French Montana 63
74 76 81 19 How Many Drinks?, Miguel 69
75 77 76 7 Tom Ford, Jay Z 39
76 78 83 4 Miss Movin' On, Fifth Harmony 76
77 0 New 1 Replay, Zendaya 77
78 0 New 1 Darte Un Beso, Prince Royce 78
79 97 – 2 Bruises, Train Featuring Ashley Monroe 79
80 88 95 16 Young And Beautiful, Lana Del Rey 22
81 82 87 9 Goodbye Town, Lady Antebellum 81
82 80 77 7 Acapella, Karmin 72
83 0 New 1 Give It 2 U, Robin Thicke Featuring Kendrick Lamar 83
84 0 New 1 Almost Is Never Enough, Ariana Grande Featuring Nathan Sykes 84
85 98 – 3 Wildfire, John Mayer 85
86 85 100 8 Red, Taylor Swift 6
87 95 – 2 Pompeii, Bastille 87
88 79 71 18 No New Friends (SFTB Remix), DJ Khaled Featuring Drake, Rick Ross & Lil Wayne 37
89 – – 2 Hail To The King, Avenged Sevenfold 83
90 89 93 5 When I See This Bar, Kenny Chesney 89
91 83 80 12 Wop, J. Dash 51
92 91 96 7 F*ckwithmeyouknowigotit, Jay Z Featuring Rick Ross 64
93 84 97 5 Easy, Sheryl Crow 84
94 – – 3 Slow Down, Selena Gomez 66
95 86 73 16 #Beautiful, Mariah Carey Featuring Miguel 15
96 0 New 1 Helluva Night, Ludacris 96
97 81 58 13 Crazy Kids, Ke$ha Featuring will.i.am Or Juicy J 40
98 93 91 8 LoveHate Thing, Wale Featuring Sam Dew 89
99 92 88 18 Beat It, Sean Kingston Featuring Chris Brown & Wiz Khalifa 52
100 0 New 1 American Girl, Bonnie McKee 100