#1 [url]

Sep 23 09 9:30 AM

This week I didn't feel like calculating the stats, but here is some estimations done on Pulse. I do believe Obsessed will fall to #11 THIS WEEK.

#1 I GOTTA FEELING 156,502 + 110.412 = 266,914
#2 RUN THIS TOWN 161,881 + 92.679 = 254,560
#3 DOWN 137,329 + 106.977 = 244,306
#4 YOU BELONG WITH ME 106,619 + 123.980 = 230,059
#5 EMPIRE STATE OF MIND 205,059 + 11.086 = 216,145
#6 PARTY IN THE U.S.A. 163,045 + 52.929 = 215,974
#7 PAPARAZZI 172,165 + 33.795 = 205,596
#8 FOREVER 175,880 + 25.555 = 201,435
#9 USE SOMEBODY 93,066 + 101.917 = 194,983
#10 WHATCHA SAY 132,194 + 53.559 = 185,753
#11 OBSESSED 86.002 + 70.534 + 1.562 (Physical) = 158.098

Last Edited By: Colson Sep 23 09 9:42 AM. Edited 1 time.