1 * ROSS*RICK DEEPER THAN RAP 157544 999 483 158027
2 HANNAH MONTANA HANNAH MOVIE SNDTRK 104264 -22 133206 658835
3 * DEPECHE MODE SOUNDS OF THE UNIVERSE 80079 999 499 80578
4 RASCAL FLATTS UNSTOPPABLE 67767 -37 107243 526198
5 * ROTH*ASHER ASLEEP IN THE BREAD AISLE 65382 999 99 65481
6 TWILIGHT SOUNDTRACK 40096 -19 49371 1877822
7 * LADY GAGA FAME 39555 9 36246 734543
8 DAY26 FOREVER IN A DAY 36982 -67 113208 150296
9 VARIOUS NOW 30 36483 -19 45297 413830
10 JADAKISS LAST KISS 30412 -32 44785 210118
11 SWIFT*TAYLOR FEARLESS 28357 -13 32475 3120366
12 ALDEAN*JASON WIDE OPEN 27504 -22 35300 171822
13 NICKELBACK DARK HORSE 24984 0 25021 1856910
14 HILSON*KERI IN A PERFECT WORLD... 23089 -12 26367 213696
15 KINGS OF LEON ONLY BY THE NIGHT 21662 9 19802 626015
16 * LACUNA COIL SHALLOW LIFE 21218 999 127 21345
17 URBAN*KEITH DEFYING GRAVITY 21199 -26 28832 293833
18 KRALL*DIANA QUIET NIGHTS 20959 -29 29405 202461
19 PRINCE LOTUS FLOW3R 20522 -8 22226 277698
20 BEYONCE I AM...SASHA FIERCE 20026 8 18482 2112439
21 CLARKSON*KELLY ALL I EVER WANTED 18290 -6 19402 508678
22 U2 NO LINE ON THE HORIZON 17457 -15 20545 853244
23 BROWN*ZAC BAND FOUNDATION 17150 7 16018 449067
24 THE-DREAM LOVE VS. MONEY 17016 -11 19222 331475
25 FLO RIDA R.O.O.T.S. (ROOT OF OVERCOMING 16765 -11 18779 122644
26 UNDERWOOD*CARRIE CARNIVAL RIDE 16525 -17 19822 2804617
27 FOXX*JAMIE INTUITION 15692 -6 16654 862768
28 * THEORY OF A DEADMAN SCARS & SOUVENIRS 15398 22 12665 467413
29 * JARS OF CLAY THE LONG FALL BACK TO EARTH 15056 999 123 10293
30 * CHIMAIRA INFECTION 14988 999 195 15183
31 SUGARLAND LOVE ON THE INSIDE 14845 -18 18191 1547804
32 * PET SHOP BOYS YES 14018 999 150 14168
33 SILVERSUN PICKUPS SWOON 13924 -68 43052 57237
34 RUCKER*DARIUS LEARN TO LIVE 13706 -25 18396 598904
35 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 13078 -3 13486 1126951
36 P!NK FUNHOUSE 12669 -1 12859 1019474
37 * MANCHESTER ORCHESTRA MEAN EVERYTHING TO NOTHING 12167 999 612 12779
38 FRAY*THE FRAY 12013 -17 14502 501839
39 YEAH YEAH YEAHS IT'S BLITZ! 11668 -21 14812 82500
40 T.I. PAPER TRAIL 11645 -11 13130 1902327
41 MERCYME 10 11546 8 10670 11128
42 HOLLYWOOD UNDEAD SWAN SONGS 11078 4 10631 347900
43 UGK UGK 4 LIFE 10741 -26 14570 128215
44 * SHINEDOWN SOUND OF MADNESS 10731 14 9432 420911
45 LADY ANTEBELLUM LADY ANTEBELLUM 10616 0 10569 531558
46 SWIFT*TAYLOR TAYLOR SWIFT 10181 -9 11142 4096286
47 JOHNSON*JAMEY THAT LONESOME SONG 10165 -3 10520 406891
48 * ADELE 19 10081 13 8918 612335
49 SPEARS*BRITNEY CIRCUS 9858 -10 10911 1515649
50 3OH!3 WANT 8925 -5 9429 180689
51 * WHITE*RON BEHAVIORAL PROBLEMS 8923 999 4 8927
52 * SEETHER FINDING BEAUTY IN NEGATIVE SPA 8529 41 6056 711672
53 JACKSON*ALAN GOOD TIME 8526 1 8450 778274
54 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 8134 -13 9353 296470
55 COOK*DAVID DAVID COOK 8031 -12 9097 1106166
56 WEST*KANYE 808S & HEARTBREAK 7938 -6 8468 1499481
57 AKON FREEDOM 7889 -6 8393 614362
58 SOULJA BOY TELL'EM ISOULJABOYTELLEM 7847 -1 7893 216117
59 * TINTED WINDOWS TINTED WINDOWS 7836 999 197 8033
60 BOTTI*CHRIS CHRIS BOTTI LIVE IN BOSTON 7768 -15 9111 69230
61 RASCAL FLATTS VOL. 1-GREATEST HITS 7633 -12 8694 619915
62 KID ROCK ROCK N ROLL JESUS 7492 -2 7633 2925465
63 LIL' WAYNE THA CARTER III 7385 -9 8090 3128767
64 RICH*JOHN SON OF A PREACHER MAN 7254 -16 8679 75408
65 LONELY ISLAND INCREDIBAD 7140 -8 7783 151474
66 YANNI VOICES YANNI VOICES 7056 -14 8191 62452
67 COLDPLAY VIVA LA VIDA 6988 -6 7463 2438515
68 COLE*KEYSHIA DIFFERENT ME 6958 -11 7817 849928
68 PARTON*DOLLY BACKWOODS BARBIE 6958 -15 8166 184940
70 HUDSON*JENNIFER JENNIFER HUDSON 6938 -26 9436 714056
71 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 6919 -12 7866 382916
72 SLIM THUG BOSS OF ALL BOSSES 6682 -10 7409 74874
73 PAPA ROACH METAMORPHOSIS 6639 -18 8143 88150
74 ALLEN*LILY IT'S NOT ME IT'S YOU 6416 -6 6800 179058
75 METALLICA DEATH MAGNETIC 6395 -18 7824 1745291
76 NE-YO YEAR OF THE GENTLEMAN 6322 -10 7057 1031386
77 * CHESTER FRENCH LOVE THE FUTURE 6300 999 42 6342
78 WILSON*CHARLIE UNCLE CHARLIE 6297 -20 7831 159579
79 YOUNG*NEIL FORK IN THE ROAD 6256 -35 9595 44568
80 PERRY*KATY ONE OF THE BOYS 6207 -9 6846 983360
81 DEATH CAB FOR CUTIE OPEN DOOR 5914 -57 13814 42330
82 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 5838 -17 7058 213346
83 CHESNEY*KENNY LUCKY OLD SUN 5832 -8 6347 678095
84 SEAL SOUL 5798 -2 5904 379489
85 GORILLA ZOE DON'T FEED DA ANIMALS 5712 -5 5983 77272
86 MARY MARY SOUND, THE 5689 -12 6450 222171
87 * CAMERA OBSCURA MY MAUDLIN CAREER 5646 999 305 5951
88 MASTODON CRACK THE SKYE 5455 -25 7273 77585
89 * SAVING ABEL SAVING ABEL 5425 21 4495 433697
90 ATKINS*RODNEY IT'S AMERICA 5378 -21 6825 60425
91 MAMMA MIA SOUNDTRACK 5352 -5 5652 1658023
92 BATTISTELLI*FRANCESCA MY PAPER HEART 5299 3 5156 28410
93 CASE*NEKO MIDDLE CYCLONE 5295 -15 6240 113724
94 WOW HITS 2009 WOW HITS 2009 5291 -1 5328 159367
95 DISTURBED INDESTRUCTIBLE 5265 4 5067 985725
96 KILLERS DAY & AGE 5162 10 4693 606094
97 HAMILTON*ANTHONY POINT OF IT ALL 5085 0 5072 352304
98 VARIOUS NOW POWER BALLADS 4986 -17 6034 51387
99 VARIOUS NOW 29 4980 -16 5922 1231858
100 HOUGHTON*ISRAEL POWER OF ONE, THE 4954 -5 5210 23129
101 SMITH*MICHAEL W NEW HALLELUJAH 4873 3 4733 79408
102 MUSIQ SOULCHILD ON MY RADIO 4832 -10 5394 290831
103 * MEG & DIA HERE HERE & HERE 4807 999 6 4813
104 MGMT ORACULAR SPECTACULAR 4787 -5 5029 403272
105 JONES*JIM PRAY IV REIGN 4748 -26 6431 77773
106 PLANT/KRAUSS RAISING SAND 4741 -9 5231 1382134
107 LOVATO*DEMI DON'T FORGET 4739 -19 5850 386961
108 TOMLIN*CHRIS HELLO LOVE 4624 -4 4802 116491
109 * AS CITIES BURN HELL OR HIGH WATER 4612 999 31 4505
110 * ARCHULETA*DAVID DAVID ARCHULETA 4587 59 2877 689798
111 * WYLDE*ZAKK & BLACK LABEL SOCIE SKULLAGE GREATEST HITS 4582 999 108 4779
112 SLIPKNOT ALL HOPE IS GONE 4572 -4 4749 760218
113 BOW WOW NEW JACK CITY PT II 4544 -33 6742 55174
114 SPRINGSTEEN*BRUCE WORKING ON A DREAM 4492 -8 4907 519824
115 * CAGE THE ELEPHANT CAGE THE ELEPHANT 4476 48 3020 11489
116 CHURCH*ERIC CAROLINA 4439 -20 5547 55162
117 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 4405 -12 5027 1410991
118 MCCLURKIN*DONNIE LIVE IN DETROIT 4229 -28 5844 35518
119 THIRD DAY REVELATION 4217 3 4109 149310
120 MCBRIDE*MARTINA SHINE 4209 -28 5858 79231
121 GAFFIGAN*JIM KING BABY 4147 3 4014 25786
122 COHEN*LEONARD LIVE IN LONDON 4137 -24 5446 25343
123 * ELI YOUNG BAND JET BLACK & JEALOUS 4109 65 2487 83574
124 BLUE OCTOBER APPROACHING NORMAL 4095 -25 5451 66457
125 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 4084 -15 4790 47611
126 DECEMBERISTS HAZARDS OF LOVE 4078 -31 5940 76726
127 QUEENSRYCHE AMERICAN SOLDIER 4075 -19 5004 37108
128 BENTLEY*DIERKS FEEL THAT FIRE 3977 -31 5747 175332
129 TING TINGS WE STARTED NOTHING 3968 -23 5156 221813
130 LEWIS*LEONA SPIRIT 3944 -3 4074 1541365
131 VARIOUS ARTISTS WOW GOSPEL 2009 3899 -14 4518 89001
132 STRAIT*GEORGE TROUBADOUR 3859 -12 4383 848314
133 PICKLER*KELLIE KELLIE PICKLER 3850 -3 3966 201512
134 METRIC FANTASIES 3840 -40 6392 18807
135 BURWELL*CARTER TWILIGHT (THE SCORE) 3827 -14 4442 143985
136 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 3810 -21 4806 84234
137 RED INNOCENCE & INSTINCT 3789 -8 4125 82920
138 * CELTIC WOMAN GREATEST JOURNEY: ESSENTIAL CO 3744 151 1491 114064
139 YOUNG JEEZY RECESSION 3690 -4 3862 832656
140 KIDZ BOP KIDS KIDZ BOP 15 3657 -9 4027 163920
141 * HINDER TAKE IT TO THE LIMIT 3635 36 2667 387831
142 LAMB OF GOD WRATH 3588 -8 3887 138783
143 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 3564 11 3203 238435
144 * BOOKER T. POTATO HOLE 3511 999 115 3626
145 SOUNDTRACK FAST AND FURIOUS 3509 -21 4469 18806
146 TENTH AVENUE NORTH OVER & UNDERNEATH 3461 -7 3729 40323
147 * BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 3408 20 2839 553548
148 IL DIVO PROMISE 3377 -3 3470 668935
149 NORFUL*SMOKIE LIVE 3363 -31 4851 18921
150 MCCARTNEY*JESSE DEPARTURE 3360 -24 4438 202375
150 INDIGO GIRLS POSEIDON AND THE BITTER BUG 3360 -9 3676 35131
152 SAADIQ*RAPHAEL WAY I SEE IT 3314 -10 3701 170166
153 LED ZEPPELIN MOTHERSHIP 3309 -12 3745 1151181
154 J. HOLIDAY ROUND 2 3282 -21 4132 102050
155 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 3216 -2 3289 67823
156 * OAK RIDGE BOYS GOSPEL JOURNEY 3199 999 41 566
157 CAROLINA LIAR COMING TO TERMS 3191 -9 3524 62550
158 FALL OUT BOY FOLIE A DEUX 3186 -10 3524 370241
159 SULLIVAN*JAZMINE FEARLESS 3173 -19 3899 436316
160 RISE AGAINST APPEAL TO REASON 3116 -4 3247 247806
161 NATHANSON*MATT SOME MAD HOPE 3103 -2 3156 188767
162 CYRUS*MILEY BREAKOUT 3096 -21 3919 1414750
163 SINATRA*FRANK NOTHING BUT THE BEST 3085 12 2756 507876
164 DAUGHTRY DAUGHTRY 3072 -7 3288 4422604
165 SCRIPT THE SCRIPT 3064 -19 3785 35644
166 JONAS BROTHERS 3D CONCERT EXPERIENC 3051 -27 4170 127605
166 BIRD*ANDREW NOBLE BEAST 3051 -20 3807 95679
168 TITO EL BAMBINO EL PATRON 3046 -10 3397 21409
169 AC/DC BLACK ICE 3038 -19 3744 2065199
170 * JOHNSON*JACK SLEEP THROUGH THE STATIC 3029 53 1983 1546111
171 VARIOUS VOL. 2-PUNK GOES POP 3015 -17 3651 52169
172 DAY TO REMEMBER HOMESICK 3013 1 2980 71838
172 * HEATH*BRANDON WHAT IF WE 3013 23 2446 49953
174 CYRUS*BILLY RAY BACK TO TENNESSEE 3011 -45 5503 22752
175 RADIO DISNEY VOL. 11-KIDS JAMS 3004 -9 3307 97227
176 SILVERSTEIN SHIPWRECK IN THE SAND 3002 -26 4079 30715
177 ARROLLADORA BANDAEL MAS ADELANTE 2960 -16 3505 25122
178 MANDISA FREEDOM 2930 0 2921 11148
179 SOUNDTRACK 17 AGAIN: ORIGINAL MOTION PICT 2922 0 2922
180 * THICKE*ROBIN SOMETHING ELSE 2913 48 1963 409408
181 AVENGED SEVENFOLD AVENGED SEVENFOLD 2908 -11 3277 573155
182 LUDACRIS THEATER OF THE MIND 2893 -10 3208 616737
183 BROOKS*GARTH ULTIMATE HITS 2871 -14 3321 2097180
184 PUSSYCAT DOLLS DOLL DOMINATION 2842 -6 3034 328909
185 LEGEND*JOHN EVOLVER 2841 -8 3084 600254
186 * GROUCH & ELIGH SAY G&E! 2808 999 34 2865
187 MIMS GUILT 2801 -34 4253 19465
188 PLIES DA REALIST 2769 -11 3098 332016
189 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 2765 -7 2969 620847
190 STATIC-X CULT OF STATIC 2720 -8 2951 42268
191 ALL THAT REMAINS OVERCOME 2696 3 2625 150537
192 VERONICAS HOOK ME UP 2689 18 2285 109537
193 3 DOORS DOWN 3 DOORS DOWN 2682 -6 2865 752514
194 FONSI*LUIS PALABRAS DEL SILENCIO 2675 -7 2862 166896
195 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 2673 -11 3005 374381
196 OWEN*JAKE EASY DOES IT 2653 -14 3079 62897
197 FLEET FOXES FLEET FOXES 2590 -13 2981 261071
198 LESLIE*RYAN RYAN LESLIE 2569 -10 2842 81801
199 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 2560 -2 2624 618628
200 FOREIGNER NO END IN SIGHT-THE VERY BEST 2518 13 2238 99580
TOTAL SALES 1964245 1868953 99292857